Time | Event | Details |
---|---|---|
TBD | Golf: Girls Var State | vs. IGHSAU
@ TBA |
5:00pm | Baseball: HS JV Double Header | vs. Aplington-Parkersburg |
5:00pm | Softball: HS JV Double Header | vs. Aplington-Parkersburg |
Time | Event | Details |
---|---|---|
TBD | Golf: Girls Var State | vs. IGHSAU
@ TBA |
TBD | Tennis: Girls HS State | vs. IGHSAU
@ TBA Individual State Meet |
Individual State Meet | ||
5:00pm | Baseball: HS JV/Var | vs. South Tama |
Time | Event | Details |
---|---|---|
TBD | Tennis: Girls HS State | vs. IGHSAU
@ TBA Individual State Meet |
Individual State Meet |
Time | Event | Details |
---|---|---|
5:00pm | Baseball: HS Var Double Header | vs. Hudson |
5:00pm | Softball: HS Var Double Header | vs. Hudson |
Time | Event | Details |
---|---|---|
TBD | Tennis: Girls HS State | vs. IGHSAU
@ TBA Team State Meet |
Team State Meet | ||
9:00am | Softball: HS Tournament | vs. Hudson
Varsity Tournament |
Varsity Tournament |
Time | Event | Details |
---|---|---|
10:00am | Baseball: HS JV Double Header | vs. Hudson |
10:00am | Softball: HS JV Double Header | vs. Hudson |
5:00pm | Baseball: HS JV/Var | vs. Waverly-Shell Rock |